Size | NPT | ORFS | JIC 37° | Ermeto | ORB | SAE 45° | Inverted Flare |
1/8 | 1/8-27 | – | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-28 |
3/16 | – | – | 3/8-24 | 3/8-24 | 3/8-24 | 3/8-24 | 3/8-24 |
1/4 | 1/4-18 | 9/16-18 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-24 |
5/16 | – | – | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 |
3/8 | 3/8-18 | 11/16-16 | 9/16-18 | 9/16-18 | 9/16-18 | 5/8-18 | 5/8-18 |
7/16 | – | – | – | – | – | 11/16-16 | 11/16-18 |
1/2 | 1/2-14 | 13/16-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-18 |
5/8 | – | 1-14 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-18 |
3/4 | 3/4-14 | 1 3/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-14 | 1 1/16-16 |
7/8 | – | 1 3/16-12 | 1 5/16-12 | 1 3/16-12 | 1 3/16-12 | – | 1 3/16-16 |
1 | 1-11 1/2 | 1 7/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | – | 1 5/16-16 |
1 1/4 | 1-1/4-11 1/2 | 1 11/16-12 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | – | – |
1 1/2 | 1-1/2-11 1/2 | 2/12 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | – | – |
2 | 2-11 1/2 | – | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | – | – |
2 1/2 | 2 1/2-8 | – | 3-12 | – | – | – | – |
Thread Size | Male Thread Diameter | Female Thread Diameter |
1/4-19 | 0.518 | 0.459 |
3/8-19 | 0.656 | 0.605 |
1/2-14 | 0.825 | 0.744 |
5/8-14 | 0.902 | 0.821 |
3/4-14 | 1.041 | 0.960 |
1-11 | 1.309 | 1.205 |
1 1/4-11 | 1.656 | 1.531 |
1 1/2-11 | 1.875 | 1.781 |
2-11 | 2.344 | 2.219 |
Series | Tube O.D. | Metric Thread Size |
LL | 4 mm | 8 mm x 1.0 |
LL | 6 mm | 10 mm x 1.0 |
LL | 8 mm | 12 mm x 1.0 |
LL | 10 mm | 14 mm x 1.0 |
LL | 12 mm | 16 mm x 1.0 |
L | 6 mm | 12 mm x 1.5 |
L | 8 mm | 14 mm x 1.5 |
L | 10 mm | 16 mm x 1.5 |
L | 12 mm | 18 mm x 1.5 |
L | 15 mm | 22 mm x 1.5 |
L | 18 mm | 26 mm x 1.5 |
L | 22 mm | 30 mm x 2.0 |
L | 28 mm | 36 mm x 2.0 |
L | 35 mm | 45 mm x 2.0 |
L | 42 mm | 52 mm x 2.0 |
S | 6 mm | 14 mm x 1.5 |
S | 8 mm | 16 mm x 1.5 |
S | 10 mm | 18 mm x 1.5 |
S | 12 mm | 20 mm x 1.5 |
S | 14 mm | 22 mm x 1.5 |
S | 16 mm | 24 mm x 1.5 |
S | 20 mm | 30 mm x 2.0 |
S | 25 mm | 36 mm x 2.0 |
S | 30 mm | 42 mm x 2.0 |
S | 38 mm | 52 mm x 2.0 |
Nominal Diameter |
Thread Size | Male Thread Diameter |
Female Thread Diameter |
-2 | 1/8-28 | 0.375 | 0.344 |
-4 | 1/4-19 | 0.531 | 0.437 |
-6 | 3/8-19 | 0.656 | 0.593 |
-8 | 1/2-14 | 0.812 | 0.750 |
-10 | 5/8-14 | 0.906 | 0.812 |
-12 | 3/4-14 | 1.031 | 0.937 |
-16 | 1-11 | 1.312 | 1.187 |
-20 | 1 1/4-11 | 1.656 | 1.531 |
-24 | 1 1/2-11 | 1.875 | 1.781 |
-32 | 2-11 | 2.344 | 2.219 |
Nominal Diameter | MetricThread Size |
Male Thread Diameter(mm) |
Female Thread Diameter(mm) |
-6 | M18 x 1.5 | 18.0 | 16.4 |
-8 | M22 x 1.5 | 22.0 | 20.4 |
-10 | M24 x 1.5 | 24.0 | 22.4 |
-12 | M30 x 1.5 | 30.0 | 28.4 |
-16 | M33 x 1.5 | 33.0 | 31.4 |
-20 | M36 x 1.5 | 36.0 | 34.4 |
-24 | M42 x 1.5 | 42.0 | 40.4 |
Metric Thread Size |
Male Thread Diameter(mm) |
Female Thread Diameter(mm) |
M20 x 1.5 | 20.0 | 18.5 |
M24 x 1.5 | 24.0 | 22.5 |
M30 x 1.5 | 30.0 | 28.5 |
M36 x 1.5 | 36.0 | 34.5 |
45 x 1.5 | 45.0 | 43.5 |
52 x 1.5 | 52.0 | 50.5 |
Nominal Size A | A(PO) |
1/2 | 0.55 |
5/8 | 0.55 |
3/4 | 0.71 |
Nominal Diameter |
A Flange Thickness | Flange Diameter |
-8 | 0.265 | 1.188 |
-10 | 0.265 | 1.338 |
-12 | 0.265 | 1.500 |
-16 | 0.315 | 1.750 |
-20 | 0.315 | 2.000 |
-24 | 0.315 | 2.375 |
-32 | 0.375 | 2.812 |
-40 | 0.375 | 3.312 |
-48 | 0.375 | 4.000 |
-56 | 0.442 | 4.500 |
-64 | 0.442 | 5.000 |
-80 | 0.442 | 6.000 |
Nominal Diameter |
A Flange Thickness | Flange Diameter |
-8 | 0.305 | 1.250 |
-12 | 0.345 | 1.625 |
-16 | 0.375 | 1.875 |
-20 | 0.405 | 2.125 |
-24 | 0.495 | 2.500 |
-32 | 0.495 | 3.125 |